Data
Supply table
Outstanding tokenized BTC today, by wrapper and by chain, with its change over 30, 90 and 360 days.
Tokenized BTC supply totals 308,543 BTC across 22 wrappers. Change over the last 30 days, +4,477 BTC (+1.5%); over 90 days, +10,641 BTC (+3.6%); over 360 days, +31,804 BTC (+11.5%).
By wrapper
Outstanding supply of each wrapper across every covered chain, net of bridge escrow where escrow is tracked.
| Wrapper | Supply (BTC) | Share | 30d (BTC) | 90d (BTC) | 360d (BTC) |
|---|---|---|---|---|---|
| WBTC | 109,673 | 35.5% | +247 | +854 | −6,773 |
| cbBTC | 93,827 | 30.4% | −515 | +6,695 | +34,852 |
| BTCB | 65,301 | 21.2% | 0 | 0 | 0 |
| LBTC | 7,823 | 2.5% | −729 | −678 | −1,753 |
| SolvBTC | 5,673 | 1.8% | −43 | −5 | −1,713 |
| cirBTC | 5,358 | 1.7% | +5,318 | +5,318 | — |
| enzoBTC | 5,290 | 1.7% | −2 | +154 | +5,074 |
| tBTC | 3,869 | 1.3% | −139 | −684 | −1,596 |
| uniBTC | 3,667 | 1.2% | −1 | −9 | +930 |
| BTC.b | 2,081 | 0.7% | −24 | −1,107 | −2,497 |
| kBTC | 2,032 | 0.7% | +525 | +359 | +1,982 |
| HBTC | 969 | 0.3% | 0 | 0 | 0 |
| SolvBTC.BBN | 854 | 0.3% | −6 | +16 | −1,406 |
| echoBTC | 554 | 0.2% | 0 | 0 | — |
| pumpBTC | 475 | 0.2% | 0 | −126 | −284 |
| stBTC | 388 | 0.1% | 0 | 0 | +5 |
| FBTC | 337 | 0.1% | −153 | −143 | −975 |
| renBTC | 314 | 0.1% | 0 | −2 | −2 |
| mHyperBTC | 57 | 0.0% | 0 | 0 | — |
| IBTC | 2 | 0.0% | 0 | 0 | −10 |
| brBTC | 0 | 0.0% | 0 | 0 | — |
| suBTC | 0 | 0.0% | 0 | 0 | — |
| Total | 308,543 | 100.0% | +4,477 | +10,641 | +25,834 |
By chain
The same quantity decomposed by the chain the tokens are outstanding on.
| Chain | Supply (BTC) | Share | 30d (BTC) | 90d (BTC) | 360d (BTC) |
|---|---|---|---|---|---|
| Ethereum | 168,636 | 54.7% | −2,912 | +2,013 | +1,834 |
| BNB Chain | 74,016 | 24.0% | −30 | +36 | −23 |
| Base | 47,104 | 15.3% | +1,946 | +4,400 | +25,032 |
| Arbitrum | 7,536 | 2.4% | +176 | +233 | −926 |
| Arc | 4,754 | 1.5% | +4,754 | +4,714 | — |
| Avalanche | 2,341 | 0.8% | +40 | −943 | −2,783 |
| Ink | 2,229 | 0.7% | +525 | +359 | +2,178 |
| Monad | 1,814 | 0.6% | −22 | +10 | — |
| Optimism | 80 | 0.0% | 0 | 0 | 0 |
| Etherlink | 17 | 0.0% | +1 | 0 | −92 |
| MegaETH | 16 | 0.0% | 0 | −180 | — |
| Total | 308,543 | 100.0% | +4,477 | +10,641 | +25,219 |
By wrapper and chain
The two views above, crossed: what each wrapper holds on each chain. A wrapper absent from a chain has no row there — it has never been outstanding on it, which is not the same as holding nothing.
Ethereum
| Wrapper | Supply (BTC) | Share | 30d (BTC) | 90d (BTC) | 360d (BTC) |
|---|---|---|---|---|---|
| WBTC | 101,788 | 60.4% | +64 | +658 | −5,956 |
| cbBTC | 47,245 | 28.0% | −2,535 | +2,111 | +9,486 |
| LBTC | 7,636 | 4.5% | −634 | −550 | −1,527 |
| tBTC | 3,730 | 2.2% | −132 | −661 | −1,343 |
| uniBTC | 2,981 | 1.8% | 0 | −5 | +1,113 |
| SolvBTC | 2,485 | 1.5% | −17 | +125 | +1,423 |
| HBTC | 969 | 0.6% | 0 | 0 | 0 |
| cirBTC | 604 | 0.4% | +564 | +604 | — |
| pumpBTC | 470 | 0.3% | 0 | −126 | −284 |
| FBTC | 335 | 0.2% | −153 | −142 | −967 |
| renBTC | 302 | 0.2% | 0 | −2 | −2 |
| BTC.b | 72 | 0.0% | −64 | +10 | — |
| SolvBTC.BBN | 19 | 0.0% | −5 | −8 | −786 |
| Total | 168,636 | 100.0% | −2,912 | +2,013 | +1,157 |
BNB Chain
| Wrapper | Supply (BTC) | Share | 30d (BTC) | 90d (BTC) | 360d (BTC) |
|---|---|---|---|---|---|
| BTCB | 65,301 | 88.2% | 0 | 0 | 0 |
| enzoBTC | 4,307 | 5.8% | −2 | +154 | +4,091 |
| SolvBTC | 2,943 | 4.0% | −23 | −127 | −3,207 |
| SolvBTC.BBN | 832 | 1.1% | −1 | +24 | −609 |
| stBTC | 388 | 0.5% | 0 | 0 | +5 |
| uniBTC | 187 | 0.3% | 0 | −2 | −290 |
| WBTC | 42 | 0.1% | +1 | 0 | +29 |
| renBTC | 12 | 0.0% | 0 | 0 | 0 |
| FBTC | 2 | 0.0% | 0 | 0 | −7 |
| LBTC | 2 | 0.0% | −5 | −12 | −34 |
| Total | 74,016 | 100.0% | −30 | +36 | −23 |
Base
| Wrapper | Supply (BTC) | Share | 30d (BTC) | 90d (BTC) | 360d (BTC) |
|---|---|---|---|---|---|
| cbBTC | 46,344 | 98.4% | +2,050 | +4,520 | +25,175 |
| uniBTC | 497 | 1.1% | −1 | −1 | +107 |
| LBTC | 148 | 0.3% | −102 | −108 | −121 |
| WBTC | 62 | 0.1% | −3 | −4 | +49 |
| tBTC | 50 | 0.1% | +2 | −7 | −169 |
| SolvBTC | 3 | 0.0% | 0 | +1 | −8 |
| SolvBTC.BBN | 0 | 0.0% | 0 | 0 | −1 |
| FBTC | 0 | 0.0% | 0 | 0 | 0 |
| Total | 47,104 | 100.0% | +1,946 | +4,400 | +25,032 |
Arbitrum
| Wrapper | Supply (BTC) | Share | 30d (BTC) | 90d (BTC) | 360d (BTC) |
|---|---|---|---|---|---|
| WBTC | 7,330 | 97.3% | +164 | +244 | −862 |
| cbBTC | 93 | 1.2% | +22 | +6 | +46 |
| tBTC | 89 | 1.2% | −9 | −16 | −83 |
| SolvBTC | 14 | 0.2% | −1 | −1 | −10 |
| pumpBTC | 5 | 0.1% | 0 | 0 | 0 |
| IBTC | 2 | 0.0% | 0 | 0 | −10 |
| SolvBTC.BBN | 2 | 0.0% | 0 | 0 | −4 |
| uniBTC | 1 | 0.0% | 0 | 0 | −1 |
| FBTC | 0 | 0.0% | 0 | 0 | −1 |
| stBTC | 0 | 0.0% | 0 | 0 | 0 |
| Total | 7,536 | 100.0% | +176 | +233 | −926 |
Avalanche
| Wrapper | Supply (BTC) | Share | 30d (BTC) | 90d (BTC) | 360d (BTC) |
|---|---|---|---|---|---|
| BTC.b | 1,992 | 85.1% | +40 | −937 | −2,585 |
| WBTC | 314 | 13.4% | −3 | −8 | −90 |
| SolvBTC | 32 | 1.3% | −1 | −3 | −106 |
| LBTC | 4 | 0.2% | +4 | +4 | — |
| SolvBTC.BBN | 0 | 0.0% | 0 | 0 | −6 |
| Total | 2,341 | 100.0% | +40 | −943 | −2,787 |
Monad
| Wrapper | Supply (BTC) | Share | 30d (BTC) | 90d (BTC) | 360d (BTC) |
|---|---|---|---|---|---|
| enzoBTC | 983 | 54.2% | 0 | 0 | — |
| echoBTC | 554 | 30.6% | 0 | 0 | — |
| cbBTC | 145 | 8.0% | −52 | +57 | — |
| WBTC | 57 | 3.2% | +23 | −37 | — |
| mHyperBTC | 57 | 3.1% | 0 | 0 | — |
| LBTC | 17 | 0.9% | +7 | −11 | — |
| BTC.b | 0 | 0.0% | 0 | 0 | — |
| SolvBTC | 0 | 0.0% | 0 | 0 | — |
| SolvBTC.BBN | 0 | 0.0% | 0 | 0 | — |
| suBTC | 0 | 0.0% | 0 | 0 | — |
| Total | 1,814 | 100.0% | −22 | +10 | 0 |
Optimism
| Wrapper | Supply (BTC) | Share | 30d (BTC) | 90d (BTC) | 360d (BTC) |
|---|---|---|---|---|---|
| WBTC | 80 | 100.0% | 0 | 0 | 0 |
| Total | 80 | 100.0% | 0 | 0 | 0 |
MegaETH
| Wrapper | Supply (BTC) | Share | 30d (BTC) | 90d (BTC) | 360d (BTC) |
|---|---|---|---|---|---|
| BTC.b | 16 | 100.0% | 0 | −180 | — |
| LBTC | 0 | 0.0% | 0 | 0 | — |
| WBTC | 0 | 0.0% | 0 | 0 | — |
| Total | 16 | 100.0% | 0 | −180 | 0 |
Ink
| Wrapper | Supply (BTC) | Share | 30d (BTC) | 90d (BTC) | 360d (BTC) |
|---|---|---|---|---|---|
| kBTC | 2,032 | 91.2% | +525 | +359 | +1,982 |
| SolvBTC | 196 | 8.8% | 0 | 0 | +196 |
| uniBTC | 0 | 0.0% | 0 | 0 | — |
| brBTC | 0 | 0.0% | 0 | 0 | — |
| LBTC | 0 | 0.0% | 0 | 0 | 0 |
| SolvBTC.BBN | 0 | 0.0% | 0 | 0 | 0 |
| Total | 2,229 | 100.0% | +525 | +359 | +2,177 |
Etherlink
| Wrapper | Supply (BTC) | Share | 30d (BTC) | 90d (BTC) | 360d (BTC) |
|---|---|---|---|---|---|
| LBTC | 17 | 100.0% | +1 | 0 | −92 |
| Total | 17 | 100.0% | +1 | 0 | −92 |
Arc
| Wrapper | Supply (BTC) | Share | 30d (BTC) | 90d (BTC) | 360d (BTC) |
|---|---|---|---|---|---|
| cirBTC | 4,754 | 100.0% | +4,754 | +4,714 | — |
| Total | 4,754 | 100.0% | +4,754 | +4,714 | 0 |