Wrapped BTC supply by issuer
How is tokenized BTC supply split between issuers, and how is that changing?
Tokenized BTC supply in this view totals 73,374 BTC. BTCB accounts for 89.0%. Other wrappers (grouped): 11.0%.
Source: Onchain supply; bridge escrow netted wherever it is measured — Onchain BTC ResearchMethodology
View underlying data
| Date | BTCB | Other wrappers |
|---|---|---|
| 2025-09-28 | 100 | 100 |
| 2025-10-01 | 100 | 100 |
| 2025-10-04 | 100 | 100 |
| 2025-10-07 | 100 | 98 |
| 2025-10-10 | 100 | 103 |
| 2025-10-13 | 100 | 104 |
| 2025-10-16 | 100 | 104 |
| 2025-10-19 | 100 | 101 |
| 2025-10-22 | 100 | 104 |
| 2025-10-25 | 100 | 104 |
| 2025-10-28 | 100 | 104 |
| 2025-10-31 | 100 | 104 |
| 2025-11-03 | 100 | 103 |
| 2025-11-06 | 100 | 113 |
| 2025-11-09 | 100 | 111 |
| 2025-11-12 | 100 | 103 |
| 2025-11-15 | 100 | 103 |
| 2025-11-18 | 100 | 103 |
| 2025-11-21 | 100 | 101 |
| 2025-11-24 | 100 | 101 |
| 2025-11-27 | 100 | 101 |
| 2025-11-30 | 100 | 101 |
| 2025-12-03 | 100 | 101 |
| 2025-12-06 | 100 | 101 |
| 2025-12-09 | 100 | 105 |
| 2025-12-12 | 100 | 104 |
| 2025-12-15 | 100 | 103 |
| 2025-12-18 | 100 | 99 |
| 2025-12-21 | 100 | 99 |
| 2025-12-24 | 100 | 101 |
| 2025-12-27 | 100 | 98 |
| 2025-12-30 | 100 | 106 |
| 2026-01-02 | 100 | 101 |
| 2026-01-05 | 100 | 101 |
| 2026-01-08 | 100 | 101 |
| 2026-01-11 | 100 | 101 |
| 2026-01-14 | 100 | 101 |
| 2026-01-17 | 100 | 106 |
| 2026-01-20 | 100 | 106 |
| 2026-01-23 | 100 | 113 |
| 2026-01-26 | 100 | 112 |
| 2026-01-29 | 100 | 109 |
| 2026-02-01 | 100 | 109 |
| 2026-02-04 | 100 | 109 |
| 2026-02-07 | 100 | 109 |
| 2026-02-10 | 100 | 102 |
| 2026-02-13 | 100 | 105 |
| 2026-02-16 | 100 | 105 |
| 2026-02-19 | 100 | 105 |
| 2026-02-22 | 100 | 105 |
| 2026-02-25 | 100 | 104 |
| 2026-02-28 | 100 | 104 |
| 2026-03-03 | 100 | 101 |
| 2026-03-06 | 100 | 101 |
| 2026-03-09 | 100 | 100 |
| 2026-03-12 | 100 | 100 |
| 2026-03-15 | 100 | 100 |
| 2026-03-18 | 100 | 98 |
| 2026-03-21 | 100 | 97 |
| 2026-03-24 | 100 | 98 |
| 2026-03-27 | 100 | 104 |
| 2026-03-30 | 100 | 104 |
| 2026-04-02 | 100 | 105 |
| 2026-04-05 | 100 | 108 |
| 2026-04-08 | 100 | 106 |
| 2026-04-11 | 100 | 105 |
| 2026-04-14 | 100 | 106 |
| 2026-04-17 | 100 | 106 |
| 2026-04-20 | 100 | 100 |
| 2026-04-23 | 100 | 100 |
| 2026-04-26 | 100 | 99 |
| 2026-04-29 | 100 | 99 |
| 2026-05-02 | 100 | 99 |
| 2026-05-05 | 100 | 98 |
| 2026-05-08 | 100 | 96 |
| 2026-05-11 | 100 | 96 |
| 2026-05-14 | 100 | 96 |
| 2026-05-17 | 100 | 95 |
| 2026-05-20 | 100 | 95 |
| 2026-05-23 | 100 | 96 |
| 2026-05-26 | 100 | 96 |
| 2026-05-29 | 100 | 93 |
| 2026-06-01 | 100 | 90 |
| 2026-06-04 | 100 | 98 |
| 2026-06-07 | 100 | 100 |
| 2026-06-10 | 100 | 90 |
| 2026-06-13 | 100 | 83 |
| 2026-06-16 | 100 | 83 |
| 2026-06-19 | 100 | 86 |
| 2026-06-22 | 100 | 85 |
| 2026-06-25 | 100 | 86 |
| 2026-06-28 | 100 | 86 |
| 2026-07-01 | 100 | 81 |
| 2026-07-04 | 100 | 82 |
| 2026-07-07 | 100 | 80 |
| 2026-07-10 | 100 | 79 |
| 2026-07-13 | 100 | 78 |
| 2026-07-16 | 100 | 70 |
| 2026-07-19 | 100 | 70 |
| 2026-07-22 | 100 | 71 |
| 2026-07-25 | 100 | 71 |
| 2026-07-28 | 100 | 71 |
| 2026-07-31 | 100 | 68 |
| 2026-08-03 | 100 | 70 |
| 2026-08-06 | 100 | 70 |
| 2026-08-09 | 100 | 70 |
| 2026-08-12 | 100 | 69 |
| 2026-08-15 | 100 | 69 |
| 2026-08-18 | 100 | 69 |
| 2026-08-21 | 100 | 70 |
| 2026-08-24 | 100 | 69 |
| 2026-08-27 | 100 | 73 |
| 2026-08-30 | 100 | 71 |
| 2026-09-02 | 100 | 73 |
| 2026-09-05 | 100 | 73 |
| 2026-09-08 | 100 | 73 |
| 2026-09-11 | 100 | 71 |
| 2026-09-14 | 100 | 72 |
| 2026-09-17 | 100 | 76 |
| 2026-09-20 | 100 | 77 |
| 2026-09-23 | 100 | 78 |
| 2026-09-26 | 100 | 76 |
Also as: share of total · log scale · levels, linear