Wrapped BTC supply by issuer
How is tokenized BTC supply split between issuers, and how is that changing?
Tokenized BTC supply in this view totals 5,845 BTC. enzoBTC accounts for 90.5% and echoBTC for 9.5% of total.
Source: Onchain supply; bridge escrow netted wherever it is measured — Onchain BTC ResearchMethodology
View underlying data
| Date | enzoBTC |
|---|---|
| 2025-09-28 | 100 |
| 2025-10-01 | 100 |
| 2025-10-04 | 100 |
| 2025-10-07 | 100 |
| 2025-10-10 | 100 |
| 2025-10-13 | 166 |
| 2025-10-16 | 166 |
| 2025-10-19 | 166 |
| 2025-10-22 | 278 |
| 2025-10-25 | 278 |
| 2025-10-28 | 518 |
| 2025-10-31 | 493 |
| 2025-11-03 | 493 |
| 2025-11-06 | 956 |
| 2025-11-09 | 1,141 |
| 2025-11-12 | 1,395 |
| 2025-11-15 | 1,210 |
| 2025-11-18 | 1,441 |
| 2025-11-21 | 1,441 |
| 2025-11-24 | 1,651 |
| 2025-11-27 | 1,975 |
| 2025-11-30 | 2,172 |
| 2025-12-03 | 1,992 |
| 2025-12-06 | 1,992 |
| 2025-12-09 | 2,145 |
| 2025-12-12 | 2,049 |
| 2025-12-15 | 2,049 |
| 2025-12-18 | 2,049 |
| 2025-12-21 | 2,049 |
| 2025-12-24 | 1,864 |
| 2025-12-27 | 1,864 |
| 2025-12-30 | 1,864 |
| 2026-01-02 | 2,095 |
| 2026-01-05 | 2,326 |
| 2026-01-08 | 2,326 |
| 2026-01-11 | 2,280 |
| 2026-01-14 | 2,280 |
| 2026-01-17 | 2,280 |
| 2026-01-20 | 2,280 |
| 2026-01-23 | 2,280 |
| 2026-01-26 | 2,280 |
| 2026-01-29 | 2,280 |
| 2026-02-01 | 2,280 |
| 2026-02-04 | 2,280 |
| 2026-02-07 | 2,280 |
| 2026-02-10 | 2,280 |
| 2026-02-13 | 2,280 |
| 2026-02-16 | 2,280 |
| 2026-02-19 | 2,280 |
| 2026-02-22 | 2,280 |
| 2026-02-25 | 2,280 |
| 2026-02-28 | 2,280 |
| 2026-03-03 | 2,280 |
| 2026-03-06 | 2,280 |
| 2026-03-09 | 2,280 |
| 2026-03-12 | 2,280 |
| 2026-03-15 | 2,326 |
| 2026-03-18 | 2,326 |
| 2026-03-21 | 2,326 |
| 2026-03-24 | 2,326 |
| 2026-03-27 | 2,326 |
| 2026-03-30 | 2,326 |
| 2026-04-02 | 2,326 |
| 2026-04-05 | 2,326 |
| 2026-04-08 | 2,326 |
| 2026-04-11 | 2,326 |
| 2026-04-14 | 2,326 |
| 2026-04-17 | 2,326 |
| 2026-04-20 | 2,326 |
| 2026-04-23 | 2,326 |
| 2026-04-26 | 2,326 |
| 2026-04-29 | 2,326 |
| 2026-05-02 | 2,326 |
| 2026-05-05 | 2,326 |
| 2026-05-08 | 2,326 |
| 2026-05-11 | 2,326 |
| 2026-05-14 | 2,326 |
| 2026-05-17 | 2,326 |
| 2026-05-20 | 2,326 |
| 2026-05-23 | 2,326 |
| 2026-05-26 | 2,326 |
| 2026-05-29 | 2,326 |
| 2026-06-01 | 2,326 |
| 2026-06-04 | 2,326 |
| 2026-06-07 | 2,326 |
| 2026-06-10 | 2,326 |
| 2026-06-13 | 2,326 |
| 2026-06-16 | 2,326 |
| 2026-06-19 | 2,326 |
| 2026-06-22 | 2,326 |
| 2026-06-25 | 2,375 |
| 2026-06-28 | 2,375 |
| 2026-07-01 | 2,375 |
| 2026-07-04 | 2,375 |
| 2026-07-07 | 2,495 |
| 2026-07-10 | 2,495 |
| 2026-07-13 | 2,495 |
| 2026-07-16 | 2,495 |
| 2026-07-19 | 2,495 |
| 2026-07-22 | 2,495 |
| 2026-07-25 | 2,957 |
| 2026-07-28 | 2,957 |
| 2026-07-31 | 2,957 |
| 2026-08-03 | 2,957 |
| 2026-08-06 | 2,957 |
| 2026-08-09 | 2,957 |
| 2026-08-12 | 2,957 |
| 2026-08-15 | 2,957 |
| 2026-08-18 | 2,495 |
| 2026-08-21 | 2,495 |
| 2026-08-24 | 2,495 |
| 2026-08-27 | 2,447 |
| 2026-08-30 | 2,447 |
| 2026-09-02 | 2,447 |
| 2026-09-05 | 2,446 |
| 2026-09-08 | 2,446 |
| 2026-09-11 | 2,446 |
| 2026-09-14 | 2,446 |
| 2026-09-17 | 2,446 |
| 2026-09-20 | 2,446 |
| 2026-09-23 | 2,446 |
| 2026-09-26 | 2,446 |
Also as: share of total · log scale · levels, linear