Wrapped BTC supply by issuer
How is tokenized BTC supply split between issuers, and how is that changing?
Tokenized BTC supply in this view totals 4,433 BTC. tBTC accounts for 87.5% and echoBTC for 12.5% of total.
Source: Onchain supply; bridge escrow netted wherever it is measured — Onchain BTC ResearchMethodology
View underlying data
| Date | tBTC |
|---|---|
| 2025-09-28 | 100 |
| 2025-10-01 | 98 |
| 2025-10-04 | 99 |
| 2025-10-07 | 101 |
| 2025-10-10 | 96 |
| 2025-10-13 | 93 |
| 2025-10-16 | 89 |
| 2025-10-19 | 89 |
| 2025-10-22 | 88 |
| 2025-10-25 | 88 |
| 2025-10-28 | 88 |
| 2025-10-31 | 88 |
| 2025-11-03 | 89 |
| 2025-11-06 | 90 |
| 2025-11-09 | 89 |
| 2025-11-12 | 90 |
| 2025-11-15 | 92 |
| 2025-11-18 | 93 |
| 2025-11-21 | 96 |
| 2025-11-24 | 96 |
| 2025-11-27 | 96 |
| 2025-11-30 | 96 |
| 2025-12-03 | 95 |
| 2025-12-06 | 95 |
| 2025-12-09 | 94 |
| 2025-12-12 | 93 |
| 2025-12-15 | 94 |
| 2025-12-18 | 94 |
| 2025-12-21 | 93 |
| 2025-12-24 | 92 |
| 2025-12-27 | 92 |
| 2025-12-30 | 90 |
| 2026-01-02 | 89 |
| 2026-01-05 | 89 |
| 2026-01-08 | 90 |
| 2026-01-11 | 90 |
| 2026-01-14 | 90 |
| 2026-01-17 | 90 |
| 2026-01-20 | 90 |
| 2026-01-23 | 90 |
| 2026-01-26 | 90 |
| 2026-01-29 | 92 |
| 2026-02-01 | 94 |
| 2026-02-04 | 96 |
| 2026-02-07 | 103 |
| 2026-02-10 | 103 |
| 2026-02-13 | 100 |
| 2026-02-16 | 90 |
| 2026-02-19 | 90 |
| 2026-02-22 | 89 |
| 2026-02-25 | 90 |
| 2026-02-28 | 90 |
| 2026-03-03 | 90 |
| 2026-03-06 | 88 |
| 2026-03-09 | 89 |
| 2026-03-12 | 88 |
| 2026-03-15 | 86 |
| 2026-03-18 | 86 |
| 2026-03-21 | 87 |
| 2026-03-24 | 87 |
| 2026-03-27 | 88 |
| 2026-03-30 | 90 |
| 2026-04-02 | 91 |
| 2026-04-05 | 91 |
| 2026-04-08 | 93 |
| 2026-04-11 | 93 |
| 2026-04-14 | 92 |
| 2026-04-17 | 90 |
| 2026-04-20 | 87 |
| 2026-04-23 | 83 |
| 2026-04-26 | 82 |
| 2026-04-29 | 82 |
| 2026-05-02 | 82 |
| 2026-05-05 | 82 |
| 2026-05-08 | 82 |
| 2026-05-11 | 82 |
| 2026-05-14 | 83 |
| 2026-05-17 | 82 |
| 2026-05-20 | 79 |
| 2026-05-23 | 78 |
| 2026-05-26 | 78 |
| 2026-05-29 | 78 |
| 2026-06-01 | 78 |
| 2026-06-04 | 78 |
| 2026-06-07 | 80 |
| 2026-06-10 | 82 |
| 2026-06-13 | 82 |
| 2026-06-16 | 82 |
| 2026-06-19 | 83 |
| 2026-06-22 | 81 |
| 2026-06-25 | 82 |
| 2026-06-28 | 82 |
| 2026-07-01 | 82 |
| 2026-07-04 | 83 |
| 2026-07-07 | 82 |
| 2026-07-10 | 83 |
| 2026-07-13 | 83 |
| 2026-07-16 | 82 |
| 2026-07-19 | 82 |
| 2026-07-22 | 80 |
| 2026-07-25 | 79 |
| 2026-07-28 | 79 |
| 2026-07-31 | 79 |
| 2026-08-03 | 79 |
| 2026-08-06 | 78 |
| 2026-08-09 | 78 |
| 2026-08-12 | 74 |
| 2026-08-15 | 74 |
| 2026-08-18 | 74 |
| 2026-08-21 | 71 |
| 2026-08-24 | 71 |
| 2026-08-27 | 72 |
| 2026-08-30 | 71 |
| 2026-09-02 | 70 |
| 2026-09-05 | 72 |
| 2026-09-08 | 71 |
| 2026-09-11 | 70 |
| 2026-09-14 | 70 |
| 2026-09-17 | 70 |
| 2026-09-20 | 70 |
| 2026-09-23 | 69 |
| 2026-09-26 | 69 |
Also as: share of total · log scale · levels, linear