Wrapped BTC supply by issuer
How is tokenized BTC supply split between issuers, and how is that changing?
Tracked supply is gross supply less observed bridge custody. It is an upper bound on fully netted cross-chain supply because bridge custody is not observed on every target. Across the shared supply source as of 12 Nov 2026, 43 of 81 tracked token-chain targets have known net supply; 38 have unknown net supply, contributing 17,848.03 BTC at gross supply. These counts describe bridge observability on that date, not historical row completeness or the global market.
Tokenized BTC supply in this view totals 321,518 BTC. WBTC accounts for 34.3% and cbBTC for 30.9% of total. Other wrappers (grouped): 2.8%.
Source: Tracked supply: gross less observed bridge custody — Onchain BTC ResearchMethodology
View underlying data
| Date | WBTC | cbBTC | BTCB | kBTC | LBTC | cirBTC | enzoBTC | SolvBTC | tBTC | uniBTC | Other wrappers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-14 | 117.6k BTC | 69.4k BTC | 65.2k BTC | 1.8k BTC | 10.0k BTC | 0 BTC | 2.6k BTC | 7.6k BTC | 5.1k BTC | 3.5k BTC | 12.5k BTC |
| 2025-11-17 | 117.6k BTC | 69.6k BTC | 65.2k BTC | 1.8k BTC | 10.1k BTC | 0 BTC | 2.6k BTC | 7.9k BTC | 5.1k BTC | 3.5k BTC | 12.5k BTC |
| 2025-11-20 | 117.6k BTC | 69.8k BTC | 65.2k BTC | 1.8k BTC | 10.1k BTC | 0 BTC | 3.1k BTC | 7.6k BTC | 5.3k BTC | 2.7k BTC | 12.4k BTC |
| 2025-11-23 | 115.8k BTC | 70.1k BTC | 65.2k BTC | 1.8k BTC | 10.2k BTC | 0 BTC | 3.1k BTC | 7.6k BTC | 5.4k BTC | 2.7k BTC | 12.2k BTC |
| 2025-11-26 | 115.9k BTC | 69.9k BTC | 65.2k BTC | 1.8k BTC | 10.2k BTC | 0 BTC | 4.3k BTC | 7.7k BTC | 5.4k BTC | 2.7k BTC | 12.2k BTC |
| 2025-11-29 | 115.9k BTC | 68.8k BTC | 65.2k BTC | 1.8k BTC | 10.1k BTC | 0 BTC | 4.7k BTC | 7.9k BTC | 5.3k BTC | 2.7k BTC | 12.2k BTC |
| 2025-12-02 | 116.0k BTC | 67.8k BTC | 65.2k BTC | 1.8k BTC | 10.0k BTC | 0 BTC | 4.4k BTC | 7.9k BTC | 5.3k BTC | 2.7k BTC | 12.2k BTC |
| 2025-12-05 | 116.1k BTC | 67.9k BTC | 65.2k BTC | 1.8k BTC | 10.0k BTC | 0 BTC | 4.3k BTC | 7.8k BTC | 5.3k BTC | 2.7k BTC | 12.1k BTC |
| 2025-12-08 | 116.1k BTC | 68.2k BTC | 65.2k BTC | 1.8k BTC | 9.4k BTC | 0 BTC | 4.3k BTC | 7.8k BTC | 5.3k BTC | 2.7k BTC | 12.5k BTC |
| 2025-12-11 | 116.2k BTC | 67.9k BTC | 65.2k BTC | 1.8k BTC | 9.9k BTC | 0 BTC | 4.4k BTC | 7.7k BTC | 5.2k BTC | 3.0k BTC | 12.4k BTC |
| 2025-12-14 | 116.1k BTC | 69.3k BTC | 65.2k BTC | 1.8k BTC | 9.9k BTC | 0 BTC | 4.4k BTC | 7.8k BTC | 5.2k BTC | 3.0k BTC | 12.3k BTC |
| 2025-12-17 | 116.2k BTC | 69.8k BTC | 65.2k BTC | 1.8k BTC | 9.7k BTC | 0 BTC | 4.4k BTC | 7.9k BTC | 5.2k BTC | 3.0k BTC | 11.9k BTC |
| 2025-12-20 | 116.2k BTC | 69.7k BTC | 65.2k BTC | 1.8k BTC | 9.9k BTC | 0 BTC | 4.4k BTC | 7.7k BTC | 5.2k BTC | 3.0k BTC | 11.8k BTC |
| 2025-12-23 | 116.3k BTC | 69.5k BTC | 65.2k BTC | 1.8k BTC | 9.9k BTC | 0 BTC | 3.9k BTC | 7.3k BTC | 5.1k BTC | 3.0k BTC | 11.8k BTC |
| 2025-12-26 | 116.3k BTC | 69.1k BTC | 65.2k BTC | 1.8k BTC | 9.8k BTC | 0 BTC | 4.0k BTC | 7.6k BTC | 5.2k BTC | 2.9k BTC | 11.7k BTC |
| 2025-12-29 | 116.3k BTC | 69.0k BTC | 65.2k BTC | 1.8k BTC | 9.8k BTC | 0 BTC | 4.0k BTC | 7.6k BTC | 5.1k BTC | 2.9k BTC | 11.6k BTC |
| 2026-01-01 | 116.5k BTC | 72.1k BTC | 65.2k BTC | 1.7k BTC | 9.7k BTC | 0 BTC | 4.0k BTC | 7.6k BTC | 5.0k BTC | 2.9k BTC | 11.6k BTC |
| 2026-01-04 | 116.6k BTC | 72.8k BTC | 65.2k BTC | 2.2k BTC | 9.8k BTC | 0 BTC | 5.0k BTC | 7.6k BTC | 5.0k BTC | 2.9k BTC | 11.6k BTC |
| 2026-01-07 | 116.6k BTC | 72.5k BTC | 65.2k BTC | 2.2k BTC | 9.8k BTC | 0 BTC | 5.0k BTC | 7.6k BTC | 5.0k BTC | 2.9k BTC | 11.7k BTC |
| 2026-01-10 | 116.6k BTC | 72.6k BTC | 65.2k BTC | 2.2k BTC | 9.8k BTC | 0 BTC | 4.9k BTC | 7.4k BTC | 5.0k BTC | 2.9k BTC | 11.5k BTC |
| 2026-01-13 | 116.6k BTC | 72.9k BTC | 65.2k BTC | 2.2k BTC | 9.7k BTC | 0 BTC | 4.9k BTC | 7.5k BTC | 5.0k BTC | 2.9k BTC | 11.6k BTC |
| 2026-01-16 | 116.7k BTC | 73.2k BTC | 65.2k BTC | 2.7k BTC | 9.7k BTC | 0 BTC | 4.9k BTC | 7.4k BTC | 5.0k BTC | 2.9k BTC | 11.6k BTC |
| 2026-01-19 | 116.2k BTC | 73.8k BTC | 65.2k BTC | 2.7k BTC | 9.6k BTC | 0 BTC | 4.9k BTC | 8.3k BTC | 5.0k BTC | 2.9k BTC | 11.5k BTC |
| 2026-01-22 | 116.3k BTC | 74.3k BTC | 65.2k BTC | 2.7k BTC | 9.6k BTC | 0 BTC | 4.9k BTC | 8.3k BTC | 5.0k BTC | 2.9k BTC | 11.7k BTC |
| 2026-01-25 | 116.1k BTC | 74.7k BTC | 65.2k BTC | 3.1k BTC | 9.5k BTC | 0 BTC | 4.9k BTC | 8.1k BTC | 5.0k BTC | 2.9k BTC | 11.9k BTC |
| 2026-01-28 | 116.1k BTC | 75.6k BTC | 65.2k BTC | 3.1k BTC | 10.1k BTC | 0 BTC | 4.9k BTC | 7.3k BTC | 5.0k BTC | 2.9k BTC | 11.6k BTC |
| 2026-01-31 | 116.1k BTC | 74.7k BTC | 65.2k BTC | 3.1k BTC | 10.3k BTC | 0 BTC | 4.9k BTC | 7.3k BTC | 5.2k BTC | 2.9k BTC | 11.4k BTC |
| 2026-02-03 | 113.2k BTC | 76.3k BTC | 65.2k BTC | 3.1k BTC | 10.4k BTC | 0 BTC | 4.9k BTC | 7.4k BTC | 5.3k BTC | 2.9k BTC | 11.5k BTC |
| 2026-02-06 | 112.7k BTC | 82.5k BTC | 65.2k BTC | 3.1k BTC | 10.4k BTC | 0 BTC | 4.9k BTC | 7.2k BTC | 5.7k BTC | 2.9k BTC | 11.5k BTC |
| 2026-02-09 | 112.5k BTC | 83.3k BTC | 65.2k BTC | 3.1k BTC | 10.1k BTC | 0 BTC | 4.9k BTC | 7.7k BTC | 5.8k BTC | 2.9k BTC | 11.1k BTC |
| 2026-02-12 | 112.5k BTC | 85.0k BTC | 65.2k BTC | 3.5k BTC | 9.7k BTC | 0 BTC | 4.9k BTC | 7.9k BTC | 5.6k BTC | 2.9k BTC | 10.7k BTC |
| 2026-02-15 | 112.5k BTC | 84.7k BTC | 65.2k BTC | 3.5k BTC | 9.6k BTC | 0 BTC | 4.9k BTC | 7.9k BTC | 5.0k BTC | 2.9k BTC | 10.7k BTC |
| 2026-02-18 | 112.5k BTC | 84.6k BTC | 65.2k BTC | 3.5k BTC | 9.4k BTC | 0 BTC | 4.9k BTC | 6.7k BTC | 5.0k BTC | 2.9k BTC | 10.7k BTC |
| 2026-02-21 | 112.0k BTC | 83.9k BTC | 65.2k BTC | 3.5k BTC | 9.2k BTC | 0 BTC | 4.9k BTC | 6.8k BTC | 5.0k BTC | 2.9k BTC | 10.7k BTC |
| 2026-02-24 | 111.7k BTC | 84.9k BTC | 65.2k BTC | 3.5k BTC | 9.1k BTC | 0 BTC | 4.9k BTC | 6.3k BTC | 5.0k BTC | 2.9k BTC | 10.7k BTC |
| 2026-02-27 | 111.4k BTC | 84.5k BTC | 65.2k BTC | 3.5k BTC | 9.2k BTC | 0 BTC | 4.9k BTC | 6.2k BTC | 5.0k BTC | 2.9k BTC | 10.5k BTC |
| 2026-03-02 | 111.5k BTC | 84.7k BTC | 65.2k BTC | 3.5k BTC | 9.4k BTC | 0 BTC | 4.9k BTC | 6.2k BTC | 5.0k BTC | 3.2k BTC | 10.5k BTC |
| 2026-03-05 | 111.6k BTC | 83.7k BTC | 65.2k BTC | 3.5k BTC | 9.6k BTC | 0 BTC | 4.9k BTC | 6.3k BTC | 5.0k BTC | 3.2k BTC | 10.3k BTC |
| 2026-03-08 | 111.6k BTC | 83.9k BTC | 65.2k BTC | 3.5k BTC | 9.5k BTC | 0 BTC | 4.9k BTC | 6.3k BTC | 4.9k BTC | 3.2k BTC | 10.2k BTC |
| 2026-03-11 | 110.9k BTC | 83.6k BTC | 65.2k BTC | 3.5k BTC | 9.5k BTC | 0 BTC | 4.9k BTC | 6.3k BTC | 5.0k BTC | 3.2k BTC | 10.2k BTC |
| 2026-03-14 | 110.9k BTC | 84.1k BTC | 65.2k BTC | 3.5k BTC | 9.4k BTC | 0 BTC | 5.0k BTC | 6.3k BTC | 4.9k BTC | 3.7k BTC | 10.2k BTC |
| 2026-03-17 | 110.9k BTC | 83.9k BTC | 65.2k BTC | 3.5k BTC | 9.4k BTC | 0 BTC | 5.0k BTC | 6.5k BTC | 4.8k BTC | 3.7k BTC | 10.1k BTC |
| 2026-03-20 | 110.9k BTC | 83.6k BTC | 65.2k BTC | 3.5k BTC | 9.5k BTC | 0 BTC | 5.0k BTC | 6.4k BTC | 4.9k BTC | 3.7k BTC | 9.9k BTC |
| 2026-03-23 | 110.9k BTC | 84.0k BTC | 65.2k BTC | 3.5k BTC | 9.6k BTC | 0 BTC | 5.0k BTC | 6.4k BTC | 4.9k BTC | 3.7k BTC | 9.8k BTC |
| 2026-03-26 | 110.9k BTC | 82.9k BTC | 65.2k BTC | 3.5k BTC | 9.7k BTC | 0 BTC | 5.0k BTC | 6.4k BTC | 4.9k BTC | 3.7k BTC | 10.6k BTC |
| 2026-03-29 | 110.9k BTC | 84.8k BTC | 65.2k BTC | 3.5k BTC | 9.6k BTC | 0 BTC | 5.0k BTC | 6.4k BTC | 5.0k BTC | 3.8k BTC | 10.6k BTC |
| 2026-04-01 | 111.1k BTC | 84.7k BTC | 65.2k BTC | 3.5k BTC | 9.5k BTC | 0 BTC | 5.0k BTC | 6.4k BTC | 5.1k BTC | 3.8k BTC | 10.6k BTC |
| 2026-04-04 | 111.5k BTC | 84.9k BTC | 65.2k BTC | 3.5k BTC | 9.6k BTC | 0 BTC | 5.0k BTC | 6.3k BTC | 5.1k BTC | 3.8k BTC | 11.1k BTC |
| 2026-04-07 | 111.5k BTC | 83.0k BTC | 65.2k BTC | 3.5k BTC | 9.5k BTC | 0 BTC | 5.0k BTC | 6.6k BTC | 5.2k BTC | 3.8k BTC | 10.5k BTC |
| 2026-04-10 | 111.5k BTC | 82.8k BTC | 65.2k BTC | 3.5k BTC | 9.3k BTC | 0 BTC | 5.0k BTC | 6.4k BTC | 5.2k BTC | 3.8k BTC | 10.7k BTC |
| 2026-04-13 | 111.4k BTC | 83.2k BTC | 65.2k BTC | 3.5k BTC | 9.2k BTC | 0 BTC | 5.0k BTC | 6.4k BTC | 5.2k BTC | 3.8k BTC | 10.7k BTC |
| 2026-04-16 | 111.3k BTC | 84.1k BTC | 65.2k BTC | 3.6k BTC | 9.4k BTC | 0 BTC | 5.0k BTC | 5.6k BTC | 5.1k BTC | 3.8k BTC | 10.7k BTC |
| 2026-04-19 | 111.3k BTC | 82.3k BTC | 65.2k BTC | 3.6k BTC | 9.5k BTC | 0 BTC | 5.0k BTC | 5.6k BTC | 4.9k BTC | 3.8k BTC | 10.6k BTC |
| 2026-04-22 | 111.0k BTC | 72.6k BTC | 65.2k BTC | 3.1k BTC | 9.4k BTC | 0 BTC | 5.0k BTC | 5.5k BTC | 4.8k BTC | 3.8k BTC | 10.5k BTC |
| 2026-04-25 | 110.9k BTC | 73.3k BTC | 65.2k BTC | 3.3k BTC | 9.4k BTC | 0 BTC | 5.0k BTC | 5.4k BTC | 4.6k BTC | 3.8k BTC | 10.3k BTC |
| 2026-04-28 | 110.6k BTC | 74.0k BTC | 65.2k BTC | 3.3k BTC | 9.4k BTC | 0 BTC | 5.0k BTC | 5.5k BTC | 4.6k BTC | 3.8k BTC | 10.3k BTC |
| 2026-05-01 | 110.6k BTC | 73.5k BTC | 65.2k BTC | 3.2k BTC | 9.4k BTC | 0 BTC | 5.0k BTC | 5.5k BTC | 4.6k BTC | 3.8k BTC | 10.3k BTC |
| 2026-05-04 | 110.5k BTC | 73.6k BTC | 65.2k BTC | 3.2k BTC | 9.4k BTC | 0 BTC | 5.0k BTC | 5.5k BTC | 4.6k BTC | 3.8k BTC | 10.3k BTC |
| 2026-05-07 | 110.7k BTC | 74.1k BTC | 65.2k BTC | 3.2k BTC | 9.4k BTC | 0 BTC | 5.0k BTC | 5.5k BTC | 4.6k BTC | 3.8k BTC | 10.1k BTC |
| 2026-05-10 | 110.7k BTC | 78.5k BTC | 65.2k BTC | 3.2k BTC | 9.3k BTC | 0 BTC | 5.0k BTC | 5.7k BTC | 4.6k BTC | 3.8k BTC | 10.1k BTC |
| 2026-05-13 | 110.5k BTC | 77.3k BTC | 65.2k BTC | 3.3k BTC | 9.3k BTC | 0 BTC | 5.0k BTC | 5.7k BTC | 4.6k BTC | 3.8k BTC | 10.0k BTC |
| 2026-05-16 | 110.5k BTC | 77.6k BTC | 65.2k BTC | 3.3k BTC | 9.3k BTC | 0 BTC | 5.0k BTC | 5.6k BTC | 4.6k BTC | 3.8k BTC | 10.0k BTC |
| 2026-05-19 | 110.5k BTC | 77.8k BTC | 65.2k BTC | 3.2k BTC | 9.1k BTC | 0 BTC | 5.0k BTC | 5.6k BTC | 4.4k BTC | 3.8k BTC | 10.1k BTC |
| 2026-05-22 | 110.0k BTC | 78.8k BTC | 65.2k BTC | 3.4k BTC | 9.1k BTC | 0 BTC | 5.0k BTC | 5.6k BTC | 4.3k BTC | 3.8k BTC | 10.1k BTC |
| 2026-05-25 | 110.0k BTC | 79.4k BTC | 65.2k BTC | 3.5k BTC | 8.6k BTC | 0 BTC | 5.0k BTC | 5.6k BTC | 4.3k BTC | 3.8k BTC | 10.1k BTC |
| 2026-05-28 | 109.6k BTC | 80.8k BTC | 65.2k BTC | 4.1k BTC | 8.5k BTC | 0 BTC | 5.0k BTC | 5.6k BTC | 4.3k BTC | 3.8k BTC | 10.1k BTC |
| 2026-05-31 | 109.6k BTC | 81.7k BTC | 65.2k BTC | 4.1k BTC | 8.5k BTC | 0 BTC | 5.0k BTC | 5.6k BTC | 4.4k BTC | 3.8k BTC | 10.2k BTC |
| 2026-06-03 | 109.3k BTC | 83.8k BTC | 65.2k BTC | 5.1k BTC | 8.8k BTC | 0 BTC | 5.0k BTC | 5.6k BTC | 4.3k BTC | 3.8k BTC | 10.2k BTC |
| 2026-06-06 | 109.4k BTC | 83.9k BTC | 65.2k BTC | 5.4k BTC | 8.6k BTC | 0 BTC | 5.0k BTC | 5.6k BTC | 4.5k BTC | 3.8k BTC | 10.2k BTC |
| 2026-06-09 | 109.4k BTC | 82.8k BTC | 65.2k BTC | 6.0k BTC | 8.6k BTC | 0.0 BTC | 5.0k BTC | 5.6k BTC | 4.6k BTC | 3.8k BTC | 10.1k BTC |
| 2026-06-12 | 109.3k BTC | 82.3k BTC | 65.2k BTC | 5.2k BTC | 8.7k BTC | 0.0 BTC | 5.0k BTC | 5.7k BTC | 4.6k BTC | 3.8k BTC | 10.1k BTC |
| 2026-06-15 | 109.4k BTC | 82.2k BTC | 65.2k BTC | 5.2k BTC | 8.7k BTC | 0.0 BTC | 5.0k BTC | 5.7k BTC | 4.6k BTC | 3.8k BTC | 10.0k BTC |
| 2026-06-18 | 109.4k BTC | 82.7k BTC | 65.2k BTC | 5.5k BTC | 8.7k BTC | 0.0 BTC | 5.0k BTC | 5.7k BTC | 4.6k BTC | 3.8k BTC | 10.0k BTC |
| 2026-06-21 | 109.4k BTC | 82.6k BTC | 65.2k BTC | 5.6k BTC | 8.6k BTC | 2.0 BTC | 5.0k BTC | 5.7k BTC | 4.5k BTC | 3.8k BTC | 10.4k BTC |
| 2026-06-24 | 109.4k BTC | 84.6k BTC | 65.2k BTC | 5.7k BTC | 8.6k BTC | 40 BTC | 5.1k BTC | 5.7k BTC | 4.6k BTC | 3.8k BTC | 10.4k BTC |
| 2026-06-27 | 109.5k BTC | 87.1k BTC | 65.2k BTC | 6.1k BTC | 8.5k BTC | 40 BTC | 5.1k BTC | 5.7k BTC | 4.6k BTC | 3.8k BTC | 10.4k BTC |
| 2026-06-30 | 109.5k BTC | 86.8k BTC | 65.2k BTC | 5.6k BTC | 8.4k BTC | 40 BTC | 5.1k BTC | 5.7k BTC | 4.6k BTC | 3.8k BTC | 10.4k BTC |
| 2026-07-03 | 109.5k BTC | 88.8k BTC | 65.2k BTC | 5.9k BTC | 9.0k BTC | 40 BTC | 5.1k BTC | 5.7k BTC | 4.6k BTC | 3.8k BTC | 10.4k BTC |
| 2026-07-06 | 109.5k BTC | 88.0k BTC | 65.2k BTC | 5.9k BTC | 9.0k BTC | 40 BTC | 5.4k BTC | 5.7k BTC | 4.6k BTC | 3.8k BTC | 10.3k BTC |
| 2026-07-09 | 109.6k BTC | 89.0k BTC | 65.2k BTC | 6.1k BTC | 9.0k BTC | 40 BTC | 5.4k BTC | 5.7k BTC | 4.6k BTC | 3.8k BTC | 10.2k BTC |
| 2026-07-12 | 109.5k BTC | 91.5k BTC | 65.2k BTC | 6.1k BTC | 8.9k BTC | 40 BTC | 5.4k BTC | 5.7k BTC | 4.6k BTC | 3.8k BTC | 10.1k BTC |
| 2026-07-15 | 109.6k BTC | 91.8k BTC | 65.2k BTC | 6.1k BTC | 8.9k BTC | 40 BTC | 5.4k BTC | 5.7k BTC | 4.6k BTC | 3.8k BTC | 10.1k BTC |
| 2026-07-18 | 109.6k BTC | 91.8k BTC | 65.2k BTC | 6.2k BTC | 8.9k BTC | 40 BTC | 5.4k BTC | 5.7k BTC | 4.6k BTC | 3.8k BTC | 9.4k BTC |
| 2026-07-21 | 109.6k BTC | 91.6k BTC | 65.2k BTC | 6.3k BTC | 8.9k BTC | 40 BTC | 5.4k BTC | 5.7k BTC | 4.5k BTC | 3.8k BTC | 9.3k BTC |
| 2026-07-24 | 109.6k BTC | 91.7k BTC | 65.2k BTC | 6.5k BTC | 8.9k BTC | 40 BTC | 6.4k BTC | 5.7k BTC | 4.4k BTC | 3.8k BTC | 9.3k BTC |
| 2026-07-27 | 109.6k BTC | 93.0k BTC | 65.2k BTC | 6.6k BTC | 8.9k BTC | 40 BTC | 6.4k BTC | 5.7k BTC | 4.4k BTC | 3.8k BTC | 9.4k BTC |
| 2026-07-30 | 109.7k BTC | 92.3k BTC | 65.2k BTC | 6.4k BTC | 8.9k BTC | 40 BTC | 6.4k BTC | 5.7k BTC | 4.4k BTC | 3.8k BTC | 9.2k BTC |
| 2026-08-02 | 109.7k BTC | 92.8k BTC | 65.2k BTC | 6.6k BTC | 9.0k BTC | 40 BTC | 6.4k BTC | 5.7k BTC | 4.4k BTC | 3.8k BTC | 9.2k BTC |
| 2026-08-05 | 109.7k BTC | 93.0k BTC | 65.2k BTC | 6.7k BTC | 8.8k BTC | 40 BTC | 6.4k BTC | 5.8k BTC | 4.4k BTC | 3.8k BTC | 9.2k BTC |
| 2026-08-08 | 109.7k BTC | 93.2k BTC | 65.2k BTC | 6.8k BTC | 8.8k BTC | 40 BTC | 6.4k BTC | 5.8k BTC | 4.3k BTC | 3.8k BTC | 9.2k BTC |
| 2026-08-11 | 109.7k BTC | 93.5k BTC | 65.2k BTC | 7.0k BTC | 8.7k BTC | 40 BTC | 6.4k BTC | 5.8k BTC | 4.2k BTC | 3.8k BTC | 9.3k BTC |
| 2026-08-14 | 109.8k BTC | 93.5k BTC | 65.2k BTC | 7.3k BTC | 8.7k BTC | 40 BTC | 6.4k BTC | 5.8k BTC | 4.1k BTC | 3.8k BTC | 9.2k BTC |
| 2026-08-17 | 109.8k BTC | 94.0k BTC | 65.2k BTC | 7.3k BTC | 8.7k BTC | 40 BTC | 6.4k BTC | 5.8k BTC | 4.1k BTC | 3.8k BTC | 9.2k BTC |
| 2026-08-20 | 109.8k BTC | 94.3k BTC | 65.2k BTC | 7.5k BTC | 8.6k BTC | 40 BTC | 5.4k BTC | 5.8k BTC | 4.0k BTC | 3.8k BTC | 9.1k BTC |
| 2026-08-23 | 110.0k BTC | 94.7k BTC | 65.2k BTC | 7.6k BTC | 8.6k BTC | 40 BTC | 5.4k BTC | 5.8k BTC | 4.0k BTC | 3.8k BTC | 9.2k BTC |
| 2026-08-26 | 110.0k BTC | 94.5k BTC | 65.2k BTC | 7.8k BTC | 8.6k BTC | 40 BTC | 5.3k BTC | 5.7k BTC | 4.0k BTC | 3.8k BTC | 9.2k BTC |
| 2026-08-29 | 110.1k BTC | 95.0k BTC | 65.2k BTC | 7.4k BTC | 8.6k BTC | 40 BTC | 5.3k BTC | 5.7k BTC | 4.0k BTC | 3.8k BTC | 9.2k BTC |
| 2026-09-01 | 110.1k BTC | 95.3k BTC | 65.2k BTC | 7.9k BTC | 8.5k BTC | 40 BTC | 5.3k BTC | 5.7k BTC | 3.9k BTC | 3.8k BTC | 9.2k BTC |
| 2026-09-04 | 110.1k BTC | 96.5k BTC | 65.2k BTC | 8.1k BTC | 8.6k BTC | 40 BTC | 5.3k BTC | 5.7k BTC | 4.0k BTC | 3.8k BTC | 9.2k BTC |
| 2026-09-07 | 110.1k BTC | 95.8k BTC | 65.2k BTC | 8.1k BTC | 8.5k BTC | 40 BTC | 5.3k BTC | 5.7k BTC | 4.0k BTC | 3.8k BTC | 9.2k BTC |
| 2026-09-10 | 110.1k BTC | 95.7k BTC | 65.2k BTC | 8.1k BTC | 8.5k BTC | 40 BTC | 5.3k BTC | 5.7k BTC | 4.0k BTC | 3.8k BTC | 9.2k BTC |
| 2026-09-13 | 110.1k BTC | 95.8k BTC | 65.2k BTC | 8.2k BTC | 8.5k BTC | 276 BTC | 5.3k BTC | 5.7k BTC | 3.9k BTC | 3.8k BTC | 9.2k BTC |
| 2026-09-16 | 110.2k BTC | 95.5k BTC | 65.2k BTC | 8.3k BTC | 8.3k BTC | 442 BTC | 5.3k BTC | 5.7k BTC | 3.9k BTC | 3.8k BTC | 9.1k BTC |
| 2026-09-19 | 110.2k BTC | 94.9k BTC | 65.2k BTC | 9.0k BTC | 8.3k BTC | 949 BTC | 5.3k BTC | 5.7k BTC | 3.9k BTC | 3.8k BTC | 9.0k BTC |
| 2026-09-22 | 110.2k BTC | 94.4k BTC | 65.2k BTC | 9.0k BTC | 8.2k BTC | 1.4k BTC | 5.3k BTC | 5.7k BTC | 3.9k BTC | 3.8k BTC | 9.1k BTC |
| 2026-09-25 | 110.3k BTC | 93.9k BTC | 65.2k BTC | 9.1k BTC | 8.0k BTC | 5.4k BTC | 5.3k BTC | 5.7k BTC | 3.9k BTC | 3.8k BTC | 9.0k BTC |
| 2026-09-28 | 110.3k BTC | 92.7k BTC | 65.2k BTC | 9.1k BTC | 7.8k BTC | 5.7k BTC | 5.3k BTC | 5.7k BTC | 3.9k BTC | 3.8k BTC | 9.0k BTC |
| 2026-10-01 | 110.3k BTC | 92.9k BTC | 65.2k BTC | 9.1k BTC | 7.8k BTC | 6.1k BTC | 5.3k BTC | 5.7k BTC | 3.9k BTC | 3.8k BTC | 9.0k BTC |
| 2026-10-04 | 110.3k BTC | 93.0k BTC | 65.2k BTC | 9.2k BTC | 7.6k BTC | 6.1k BTC | 5.3k BTC | 5.7k BTC | 3.9k BTC | 3.8k BTC | 9.0k BTC |
| 2026-10-07 | 110.3k BTC | 91.7k BTC | 65.2k BTC | 9.0k BTC | 7.6k BTC | 6.2k BTC | 5.3k BTC | 5.7k BTC | 3.9k BTC | 3.8k BTC | 9.0k BTC |
| 2026-10-10 | 110.1k BTC | 91.8k BTC | 65.2k BTC | 9.1k BTC | 7.5k BTC | 6.2k BTC | 5.1k BTC | 5.7k BTC | 3.8k BTC | 3.8k BTC | 9.0k BTC |
| 2026-10-13 | 110.1k BTC | 91.9k BTC | 65.2k BTC | 9.1k BTC | 7.5k BTC | 6.1k BTC | 5.1k BTC | 5.6k BTC | 3.8k BTC | 3.8k BTC | 9.0k BTC |
| 2026-10-16 | 110.3k BTC | 91.9k BTC | 65.2k BTC | 9.1k BTC | 7.3k BTC | 6.0k BTC | 5.1k BTC | 5.7k BTC | 3.8k BTC | 3.8k BTC | 8.9k BTC |
| 2026-10-19 | 110.3k BTC | 92.0k BTC | 65.2k BTC | 9.2k BTC | 7.2k BTC | 5.8k BTC | 5.1k BTC | 5.7k BTC | 3.8k BTC | 3.8k BTC | 8.9k BTC |
| 2026-10-22 | 110.3k BTC | 92.7k BTC | 65.2k BTC | 9.0k BTC | 7.1k BTC | 6.2k BTC | 5.1k BTC | 5.6k BTC | 3.8k BTC | 3.8k BTC | 9.0k BTC |
| 2026-10-25 | 110.4k BTC | 92.9k BTC | 65.2k BTC | 9.0k BTC | 6.9k BTC | 6.2k BTC | 5.1k BTC | 5.2k BTC | 3.8k BTC | 3.8k BTC | 9.0k BTC |
| 2026-10-28 | 110.4k BTC | 93.1k BTC | 65.2k BTC | 8.7k BTC | 6.8k BTC | 6.2k BTC | 5.1k BTC | 5.1k BTC | 3.9k BTC | 3.8k BTC | 9.0k BTC |
| 2026-10-31 | 110.3k BTC | 94.3k BTC | 65.2k BTC | 8.7k BTC | 6.6k BTC | 6.2k BTC | 5.1k BTC | 5.1k BTC | 3.9k BTC | 3.8k BTC | 9.0k BTC |
| 2026-11-03 | 110.4k BTC | 94.2k BTC | 65.2k BTC | 8.3k BTC | 6.6k BTC | 5.7k BTC | 5.1k BTC | 5.1k BTC | 3.9k BTC | 3.8k BTC | 9.0k BTC |
| 2026-11-06 | 110.4k BTC | 95.2k BTC | 65.2k BTC | 8.5k BTC | 6.5k BTC | 5.8k BTC | 5.1k BTC | 5.1k BTC | 3.9k BTC | 3.8k BTC | 9.0k BTC |
| 2026-11-09 | 110.4k BTC | 94.8k BTC | 65.2k BTC | 8.5k BTC | 6.3k BTC | 5.8k BTC | 5.1k BTC | 5.1k BTC | 3.9k BTC | 3.8k BTC | 9.0k BTC |
| 2026-11-12 | 110.3k BTC | 99.5k BTC | 65.2k BTC | 8.6k BTC | 6.3k BTC | 5.8k BTC | 5.1k BTC | 5.0k BTC | 3.8k BTC | 3.0k BTC | 9.0k BTC |
Also as: share of total · indexed to 100 · log scale