Where wrapped BTC sits, by chain
Which chains hold tokenized BTC, and how concentrated is that distribution?
Tracked supply is gross supply less observed bridge custody. It is an upper bound on fully netted cross-chain supply because bridge custody is not observed on every target. Across the shared supply source as of 12 Nov 2026, 43 of 81 tracked token-chain targets have known net supply; 38 have unknown net supply, contributing 17,848.03 BTC at gross supply. These counts describe bridge observability on that date, not historical row completeness or the global market.
Tokenized BTC supply in this view totals 321,518 BTC. Ethereum accounts for 55.6% and BNB Chain for 23.1% of total. Other chains (grouped): 0.2%.
Source: Tracked supply by chain: gross less observed bridge custody — Onchain BTC ResearchMethodology
View underlying data
| Date | Ethereum | BNB Chain | Base | Arbitrum | Arc | Avalanche | Ink | Monad | Other chains |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-14 | 179.0k BTC | 74.6k BTC | 24.5k BTC | 8.3k BTC | 0 BTC | 4.7k BTC | 1.8k BTC | 0 BTC | 2.4k BTC |
| 2025-11-17 | 179.5k BTC | 74.7k BTC | 24.6k BTC | 8.3k BTC | 0 BTC | 4.6k BTC | 1.8k BTC | 0 BTC | 2.4k BTC |
| 2025-11-20 | 178.3k BTC | 75.0k BTC | 25.2k BTC | 8.3k BTC | 0 BTC | 4.6k BTC | 1.8k BTC | 0 BTC | 2.4k BTC |
| 2025-11-23 | 176.6k BTC | 75.1k BTC | 25.4k BTC | 8.3k BTC | 0 BTC | 4.6k BTC | 1.8k BTC | 0 BTC | 2.5k BTC |
| 2025-11-26 | 176.0k BTC | 76.3k BTC | 25.7k BTC | 8.3k BTC | 0 BTC | 4.6k BTC | 1.8k BTC | 37 BTC | 2.4k BTC |
| 2025-11-29 | 174.4k BTC | 76.9k BTC | 26.2k BTC | 8.3k BTC | 0 BTC | 4.6k BTC | 1.8k BTC | 47 BTC | 2.4k BTC |
| 2025-12-02 | 173.3k BTC | 76.7k BTC | 26.3k BTC | 8.4k BTC | 0 BTC | 4.6k BTC | 1.8k BTC | 62 BTC | 2.4k BTC |
| 2025-12-05 | 172.9k BTC | 76.5k BTC | 26.6k BTC | 8.3k BTC | 0 BTC | 4.6k BTC | 1.8k BTC | 123 BTC | 2.3k BTC |
| 2025-12-08 | 173.0k BTC | 76.3k BTC | 26.9k BTC | 8.3k BTC | 0 BTC | 4.6k BTC | 1.8k BTC | 139 BTC | 2.3k BTC |
| 2025-12-11 | 173.3k BTC | 76.4k BTC | 26.9k BTC | 8.3k BTC | 0 BTC | 4.5k BTC | 1.8k BTC | 144 BTC | 2.2k BTC |
| 2025-12-14 | 174.5k BTC | 76.5k BTC | 27.2k BTC | 8.3k BTC | 0 BTC | 4.5k BTC | 1.8k BTC | 159 BTC | 2.2k BTC |
| 2025-12-17 | 174.2k BTC | 76.6k BTC | 27.7k BTC | 8.3k BTC | 0 BTC | 4.5k BTC | 1.8k BTC | 216 BTC | 2.0k BTC |
| 2025-12-20 | 173.9k BTC | 76.4k BTC | 27.9k BTC | 8.3k BTC | 0 BTC | 4.4k BTC | 1.8k BTC | 236 BTC | 2.0k BTC |
| 2025-12-23 | 173.6k BTC | 75.6k BTC | 28.2k BTC | 8.3k BTC | 0 BTC | 4.4k BTC | 1.8k BTC | 235 BTC | 1.8k BTC |
| 2025-12-26 | 173.4k BTC | 75.7k BTC | 28.2k BTC | 8.2k BTC | 0 BTC | 4.4k BTC | 1.8k BTC | 241 BTC | 1.8k BTC |
| 2025-12-29 | 172.0k BTC | 75.7k BTC | 29.4k BTC | 8.2k BTC | 0 BTC | 4.3k BTC | 1.8k BTC | 260 BTC | 1.7k BTC |
| 2026-01-01 | 175.4k BTC | 75.7k BTC | 28.9k BTC | 8.2k BTC | 0 BTC | 4.3k BTC | 1.7k BTC | 326 BTC | 1.7k BTC |
| 2026-01-04 | 176.2k BTC | 76.7k BTC | 29.0k BTC | 8.3k BTC | 0 BTC | 4.3k BTC | 2.2k BTC | 339 BTC | 1.7k BTC |
| 2026-01-07 | 175.6k BTC | 76.7k BTC | 29.4k BTC | 8.3k BTC | 0 BTC | 4.3k BTC | 2.2k BTC | 369 BTC | 1.7k BTC |
| 2026-01-10 | 175.4k BTC | 76.4k BTC | 29.5k BTC | 8.3k BTC | 0 BTC | 4.3k BTC | 2.2k BTC | 401 BTC | 1.7k BTC |
| 2026-01-13 | 175.6k BTC | 76.4k BTC | 29.7k BTC | 8.3k BTC | 0 BTC | 4.3k BTC | 2.2k BTC | 386 BTC | 1.7k BTC |
| 2026-01-16 | 175.9k BTC | 76.2k BTC | 29.9k BTC | 8.3k BTC | 0 BTC | 4.3k BTC | 2.7k BTC | 353 BTC | 1.7k BTC |
| 2026-01-19 | 176.7k BTC | 76.2k BTC | 30.1k BTC | 8.3k BTC | 0 BTC | 4.3k BTC | 2.7k BTC | 344 BTC | 1.7k BTC |
| 2026-01-22 | 175.9k BTC | 77.4k BTC | 30.3k BTC | 8.3k BTC | 0 BTC | 4.3k BTC | 2.7k BTC | 344 BTC | 1.8k BTC |
| 2026-01-25 | 175.6k BTC | 77.5k BTC | 30.7k BTC | 8.1k BTC | 0 BTC | 4.2k BTC | 3.0k BTC | 340 BTC | 1.8k BTC |
| 2026-01-28 | 176.2k BTC | 76.7k BTC | 31.2k BTC | 8.1k BTC | 0 BTC | 4.4k BTC | 3.0k BTC | 348 BTC | 1.8k BTC |
| 2026-01-31 | 175.7k BTC | 76.9k BTC | 31.0k BTC | 8.1k BTC | 0 BTC | 4.2k BTC | 3.0k BTC | 336 BTC | 1.8k BTC |
| 2026-02-03 | 174.0k BTC | 77.2k BTC | 31.5k BTC | 8.1k BTC | 0 BTC | 4.2k BTC | 3.0k BTC | 307 BTC | 1.8k BTC |
| 2026-02-06 | 180.7k BTC | 76.9k BTC | 31.0k BTC | 8.1k BTC | 0 BTC | 4.1k BTC | 3.0k BTC | 312 BTC | 1.8k BTC |
| 2026-02-09 | 180.9k BTC | 76.9k BTC | 31.3k BTC | 8.2k BTC | 0 BTC | 4.1k BTC | 3.0k BTC | 343 BTC | 1.8k BTC |
| 2026-02-12 | 181.5k BTC | 76.9k BTC | 31.7k BTC | 8.1k BTC | 0 BTC | 4.0k BTC | 3.4k BTC | 413 BTC | 1.8k BTC |
| 2026-02-15 | 180.4k BTC | 76.9k BTC | 31.8k BTC | 8.1k BTC | 0 BTC | 4.0k BTC | 3.4k BTC | 431 BTC | 1.8k BTC |
| 2026-02-18 | 179.8k BTC | 75.7k BTC | 32.2k BTC | 8.1k BTC | 0 BTC | 4.0k BTC | 3.4k BTC | 429 BTC | 1.8k BTC |
| 2026-02-21 | 178.6k BTC | 75.6k BTC | 32.2k BTC | 8.1k BTC | 0 BTC | 4.0k BTC | 3.4k BTC | 391 BTC | 1.9k BTC |
| 2026-02-24 | 178.4k BTC | 75.3k BTC | 32.7k BTC | 8.1k BTC | 0 BTC | 4.0k BTC | 3.4k BTC | 435 BTC | 1.9k BTC |
| 2026-02-27 | 177.6k BTC | 75.2k BTC | 32.8k BTC | 8.2k BTC | 0 BTC | 3.9k BTC | 3.5k BTC | 391 BTC | 1.9k BTC |
| 2026-03-02 | 178.3k BTC | 75.2k BTC | 32.9k BTC | 8.2k BTC | 0 BTC | 3.9k BTC | 3.5k BTC | 382 BTC | 1.9k BTC |
| 2026-03-05 | 177.8k BTC | 74.9k BTC | 32.9k BTC | 8.2k BTC | 0 BTC | 3.9k BTC | 3.5k BTC | 408 BTC | 1.9k BTC |
| 2026-03-08 | 177.5k BTC | 74.9k BTC | 33.1k BTC | 8.2k BTC | 0 BTC | 3.9k BTC | 3.5k BTC | 420 BTC | 1.9k BTC |
| 2026-03-11 | 176.5k BTC | 75.0k BTC | 33.2k BTC | 8.1k BTC | 0 BTC | 3.8k BTC | 3.5k BTC | 478 BTC | 1.9k BTC |
| 2026-03-14 | 176.7k BTC | 75.1k BTC | 33.5k BTC | 8.1k BTC | 0 BTC | 3.9k BTC | 3.5k BTC | 670 BTC | 1.8k BTC |
| 2026-03-17 | 176.5k BTC | 75.1k BTC | 33.8k BTC | 8.2k BTC | 0 BTC | 3.9k BTC | 3.5k BTC | 692 BTC | 1.4k BTC |
| 2026-03-20 | 176.0k BTC | 75.1k BTC | 33.9k BTC | 8.1k BTC | 0 BTC | 3.8k BTC | 3.5k BTC | 700 BTC | 1.4k BTC |
| 2026-03-23 | 176.4k BTC | 75.1k BTC | 34.1k BTC | 8.1k BTC | 0 BTC | 3.8k BTC | 3.5k BTC | 699 BTC | 1.3k BTC |
| 2026-03-26 | 175.2k BTC | 75.7k BTC | 34.5k BTC | 8.1k BTC | 0 BTC | 3.8k BTC | 3.5k BTC | 753 BTC | 1.3k BTC |
| 2026-03-29 | 176.9k BTC | 75.8k BTC | 34.9k BTC | 8.0k BTC | 0 BTC | 3.7k BTC | 3.5k BTC | 785 BTC | 1.3k BTC |
| 2026-04-01 | 176.5k BTC | 75.8k BTC | 35.3k BTC | 8.0k BTC | 0 BTC | 3.7k BTC | 3.5k BTC | 812 BTC | 1.3k BTC |
| 2026-04-04 | 177.1k BTC | 75.0k BTC | 35.4k BTC | 8.0k BTC | 0 BTC | 3.7k BTC | 3.5k BTC | 2.0k BTC | 1.3k BTC |
| 2026-04-07 | 175.0k BTC | 75.0k BTC | 35.5k BTC | 8.0k BTC | 0 BTC | 3.4k BTC | 3.5k BTC | 2.1k BTC | 1.3k BTC |
| 2026-04-10 | 174.4k BTC | 75.0k BTC | 35.7k BTC | 8.0k BTC | 0 BTC | 3.4k BTC | 3.5k BTC | 2.0k BTC | 1.3k BTC |
| 2026-04-13 | 174.4k BTC | 75.0k BTC | 36.2k BTC | 8.0k BTC | 0 BTC | 3.4k BTC | 3.5k BTC | 1.9k BTC | 1.3k BTC |
| 2026-04-16 | 174.4k BTC | 74.2k BTC | 37.1k BTC | 7.9k BTC | 0 BTC | 3.4k BTC | 3.6k BTC | 2.0k BTC | 1.3k BTC |
| 2026-04-19 | 172.5k BTC | 74.2k BTC | 37.2k BTC | 7.8k BTC | 0 BTC | 3.3k BTC | 3.6k BTC | 2.0k BTC | 1.3k BTC |
| 2026-04-22 | 162.8k BTC | 74.1k BTC | 37.1k BTC | 7.7k BTC | 0 BTC | 3.2k BTC | 3.1k BTC | 1.8k BTC | 1.3k BTC |
| 2026-04-25 | 162.8k BTC | 73.9k BTC | 37.3k BTC | 7.7k BTC | 0 BTC | 3.1k BTC | 3.3k BTC | 1.8k BTC | 1.3k BTC |
| 2026-04-28 | 163.1k BTC | 74.0k BTC | 37.4k BTC | 7.6k BTC | 0 BTC | 3.1k BTC | 3.3k BTC | 1.9k BTC | 1.3k BTC |
| 2026-05-01 | 162.7k BTC | 74.0k BTC | 37.4k BTC | 7.6k BTC | 0 BTC | 3.0k BTC | 3.3k BTC | 1.9k BTC | 1.3k BTC |
| 2026-05-04 | 162.6k BTC | 74.0k BTC | 37.5k BTC | 7.5k BTC | 0 BTC | 3.0k BTC | 3.3k BTC | 2.0k BTC | 1.3k BTC |
| 2026-05-07 | 163.1k BTC | 74.0k BTC | 37.5k BTC | 7.4k BTC | 0 BTC | 3.0k BTC | 3.3k BTC | 2.1k BTC | 1.3k BTC |
| 2026-05-10 | 167.2k BTC | 74.1k BTC | 37.8k BTC | 7.4k BTC | 0 BTC | 3.0k BTC | 3.2k BTC | 2.2k BTC | 1.3k BTC |
| 2026-05-13 | 165.9k BTC | 74.1k BTC | 38.1k BTC | 7.3k BTC | 0 BTC | 3.0k BTC | 3.2k BTC | 1.9k BTC | 1.3k BTC |
| 2026-05-16 | 165.8k BTC | 74.0k BTC | 38.5k BTC | 7.3k BTC | 0 BTC | 3.0k BTC | 3.2k BTC | 1.8k BTC | 1.2k BTC |
| 2026-05-19 | 165.9k BTC | 74.0k BTC | 38.4k BTC | 7.2k BTC | 0 BTC | 3.0k BTC | 3.2k BTC | 1.8k BTC | 1.3k BTC |
| 2026-05-22 | 166.0k BTC | 74.0k BTC | 38.8k BTC | 7.2k BTC | 0 BTC | 3.0k BTC | 3.2k BTC | 1.8k BTC | 1.3k BTC |
| 2026-05-25 | 166.2k BTC | 74.0k BTC | 38.8k BTC | 7.2k BTC | 0 BTC | 3.0k BTC | 3.2k BTC | 1.8k BTC | 1.3k BTC |
| 2026-05-28 | 167.5k BTC | 74.0k BTC | 39.4k BTC | 7.2k BTC | 0 BTC | 3.0k BTC | 3.0k BTC | 1.7k BTC | 1.2k BTC |
| 2026-05-31 | 168.4k BTC | 74.0k BTC | 39.6k BTC | 7.2k BTC | 0 BTC | 3.0k BTC | 2.7k BTC | 1.7k BTC | 1.3k BTC |
| 2026-06-03 | 170.4k BTC | 74.0k BTC | 40.1k BTC | 7.3k BTC | 0 BTC | 3.0k BTC | 3.2k BTC | 1.7k BTC | 1.3k BTC |
| 2026-06-06 | 170.4k BTC | 73.9k BTC | 40.6k BTC | 7.3k BTC | 0 BTC | 3.0k BTC | 3.3k BTC | 1.7k BTC | 1.3k BTC |
| 2026-06-09 | 169.6k BTC | 74.0k BTC | 41.1k BTC | 7.3k BTC | 0.0 BTC | 3.0k BTC | 3.2k BTC | 1.7k BTC | 1.3k BTC |
| 2026-06-12 | 169.4k BTC | 74.0k BTC | 41.4k BTC | 7.2k BTC | 0.0 BTC | 2.9k BTC | 2.0k BTC | 1.6k BTC | 1.3k BTC |
| 2026-06-15 | 169.1k BTC | 74.0k BTC | 41.7k BTC | 7.2k BTC | 0.0 BTC | 2.9k BTC | 2.0k BTC | 1.6k BTC | 1.3k BTC |
| 2026-06-18 | 169.7k BTC | 74.1k BTC | 42.0k BTC | 7.2k BTC | 0.0 BTC | 2.9k BTC | 1.8k BTC | 1.6k BTC | 1.3k BTC |
| 2026-06-21 | 169.6k BTC | 74.1k BTC | 42.0k BTC | 7.3k BTC | 2.0 BTC | 3.3k BTC | 1.9k BTC | 1.6k BTC | 1.3k BTC |
| 2026-06-24 | 171.3k BTC | 74.0k BTC | 42.4k BTC | 7.3k BTC | 40 BTC | 3.3k BTC | 1.8k BTC | 1.7k BTC | 1.3k BTC |
| 2026-06-27 | 174.1k BTC | 73.9k BTC | 42.6k BTC | 7.3k BTC | 40 BTC | 3.3k BTC | 1.8k BTC | 1.8k BTC | 1.3k BTC |
| 2026-06-30 | 173.2k BTC | 73.9k BTC | 43.0k BTC | 7.4k BTC | 40 BTC | 3.3k BTC | 1.3k BTC | 1.8k BTC | 1.3k BTC |
| 2026-07-03 | 175.4k BTC | 73.9k BTC | 43.3k BTC | 7.4k BTC | 40 BTC | 3.3k BTC | 1.5k BTC | 1.8k BTC | 1.3k BTC |
| 2026-07-06 | 174.7k BTC | 74.1k BTC | 43.3k BTC | 7.5k BTC | 40 BTC | 3.2k BTC | 1.6k BTC | 1.8k BTC | 1.3k BTC |
| 2026-07-09 | 176.1k BTC | 74.2k BTC | 43.4k BTC | 7.5k BTC | 40 BTC | 3.2k BTC | 1.4k BTC | 1.8k BTC | 1.1k BTC |
| 2026-07-12 | 178.4k BTC | 74.2k BTC | 43.5k BTC | 7.5k BTC | 40 BTC | 3.1k BTC | 1.4k BTC | 1.8k BTC | 1.1k BTC |
| 2026-07-15 | 178.2k BTC | 74.2k BTC | 44.1k BTC | 7.5k BTC | 40 BTC | 3.1k BTC | 1.3k BTC | 1.7k BTC | 1.1k BTC |
| 2026-07-18 | 178.2k BTC | 74.2k BTC | 44.1k BTC | 7.5k BTC | 40 BTC | 2.4k BTC | 1.3k BTC | 1.8k BTC | 1.1k BTC |
| 2026-07-21 | 178.0k BTC | 74.1k BTC | 44.2k BTC | 7.5k BTC | 0 BTC | 2.4k BTC | 1.3k BTC | 1.8k BTC | 1.1k BTC |
| 2026-07-24 | 177.9k BTC | 75.0k BTC | 44.6k BTC | 7.5k BTC | 0 BTC | 2.4k BTC | 1.4k BTC | 1.9k BTC | 1.1k BTC |
| 2026-07-27 | 178.8k BTC | 74.9k BTC | 45.0k BTC | 7.5k BTC | 0 BTC | 2.4k BTC | 1.5k BTC | 2.1k BTC | 1.0k BTC |
| 2026-07-30 | 177.8k BTC | 74.5k BTC | 45.1k BTC | 7.5k BTC | 0 BTC | 2.4k BTC | 1.3k BTC | 2.5k BTC | 1.0k BTC |
| 2026-08-02 | 178.2k BTC | 74.5k BTC | 45.4k BTC | 7.5k BTC | 0 BTC | 2.4k BTC | 1.5k BTC | 2.5k BTC | 1.0k BTC |
| 2026-08-05 | 178.6k BTC | 74.5k BTC | 45.3k BTC | 7.4k BTC | 0 BTC | 2.4k BTC | 1.4k BTC | 2.5k BTC | 1.0k BTC |
| 2026-08-08 | 178.9k BTC | 74.5k BTC | 45.4k BTC | 7.4k BTC | 0 BTC | 2.3k BTC | 1.3k BTC | 2.5k BTC | 1.0k BTC |
| 2026-08-11 | 179.1k BTC | 74.5k BTC | 45.7k BTC | 7.5k BTC | 0 BTC | 2.3k BTC | 1.1k BTC | 2.5k BTC | 1.0k BTC |
| 2026-08-14 | 179.6k BTC | 75.1k BTC | 45.2k BTC | 7.4k BTC | 0 BTC | 2.3k BTC | 1.3k BTC | 1.8k BTC | 1.0k BTC |
| 2026-08-17 | 180.3k BTC | 75.1k BTC | 45.0k BTC | 7.4k BTC | 0 BTC | 2.3k BTC | 1.3k BTC | 1.8k BTC | 1.0k BTC |
| 2026-08-20 | 180.6k BTC | 74.1k BTC | 45.1k BTC | 7.4k BTC | 0 BTC | 2.3k BTC | 1.4k BTC | 1.8k BTC | 993 BTC |
| 2026-08-23 | 181.0k BTC | 74.1k BTC | 45.2k BTC | 7.4k BTC | 0 BTC | 2.3k BTC | 1.4k BTC | 1.9k BTC | 986 BTC |
| 2026-08-26 | 180.7k BTC | 74.0k BTC | 45.3k BTC | 7.4k BTC | 0 BTC | 2.3k BTC | 1.8k BTC | 1.8k BTC | 983 BTC |
| 2026-08-29 | 181.0k BTC | 74.0k BTC | 45.4k BTC | 7.4k BTC | 0 BTC | 2.3k BTC | 1.5k BTC | 1.8k BTC | 979 BTC |
| 2026-09-01 | 181.3k BTC | 74.0k BTC | 45.7k BTC | 7.4k BTC | 0 BTC | 2.3k BTC | 1.7k BTC | 1.8k BTC | 976 BTC |
| 2026-09-04 | 182.6k BTC | 74.0k BTC | 45.6k BTC | 7.4k BTC | 0 BTC | 2.3k BTC | 1.8k BTC | 1.8k BTC | 974 BTC |
| 2026-09-07 | 181.6k BTC | 74.0k BTC | 45.9k BTC | 7.4k BTC | 0 BTC | 2.3k BTC | 1.8k BTC | 1.8k BTC | 975 BTC |
| 2026-09-10 | 181.1k BTC | 74.0k BTC | 46.2k BTC | 7.5k BTC | 0 BTC | 2.4k BTC | 1.8k BTC | 1.8k BTC | 976 BTC |
| 2026-09-13 | 181.5k BTC | 74.0k BTC | 46.3k BTC | 7.5k BTC | 86 BTC | 2.3k BTC | 1.6k BTC | 1.8k BTC | 974 BTC |
| 2026-09-16 | 181.0k BTC | 74.0k BTC | 46.3k BTC | 7.5k BTC | 174 BTC | 2.4k BTC | 1.8k BTC | 1.8k BTC | 972 BTC |
| 2026-09-19 | 180.5k BTC | 74.0k BTC | 46.6k BTC | 7.5k BTC | 379 BTC | 2.4k BTC | 2.3k BTC | 1.7k BTC | 974 BTC |
| 2026-09-22 | 179.8k BTC | 74.0k BTC | 46.6k BTC | 7.5k BTC | 840 BTC | 2.3k BTC | 2.4k BTC | 1.8k BTC | 968 BTC |
| 2026-09-25 | 178.8k BTC | 73.9k BTC | 47.1k BTC | 7.5k BTC | 4.7k BTC | 2.3k BTC | 2.2k BTC | 1.8k BTC | 963 BTC |
| 2026-09-28 | 177.4k BTC | 73.9k BTC | 47.3k BTC | 7.6k BTC | 5.0k BTC | 2.3k BTC | 2.3k BTC | 1.8k BTC | 963 BTC |
| 2026-10-01 | 177.6k BTC | 73.9k BTC | 47.4k BTC | 7.5k BTC | 5.1k BTC | 2.3k BTC | 2.4k BTC | 1.8k BTC | 971 BTC |
| 2026-10-04 | 177.2k BTC | 73.9k BTC | 47.6k BTC | 7.5k BTC | 5.2k BTC | 2.3k BTC | 2.6k BTC | 1.8k BTC | 970 BTC |
| 2026-10-07 | 176.0k BTC | 73.9k BTC | 47.8k BTC | 7.5k BTC | 5.2k BTC | 2.3k BTC | 2.2k BTC | 1.8k BTC | 964 BTC |
| 2026-10-10 | 175.6k BTC | 73.8k BTC | 47.9k BTC | 7.5k BTC | 5.3k BTC | 2.3k BTC | 2.2k BTC | 1.7k BTC | 792 BTC |
| 2026-10-13 | 175.6k BTC | 73.8k BTC | 48.2k BTC | 7.5k BTC | 5.2k BTC | 2.3k BTC | 2.1k BTC | 1.7k BTC | 790 BTC |
| 2026-10-16 | 174.8k BTC | 73.8k BTC | 48.7k BTC | 7.5k BTC | 5.3k BTC | 2.3k BTC | 2.2k BTC | 1.8k BTC | 791 BTC |
| 2026-10-19 | 174.6k BTC | 73.9k BTC | 48.8k BTC | 7.5k BTC | 5.2k BTC | 2.3k BTC | 2.3k BTC | 1.7k BTC | 791 BTC |
| 2026-10-22 | 175.3k BTC | 73.9k BTC | 48.9k BTC | 7.5k BTC | 5.3k BTC | 2.3k BTC | 2.2k BTC | 1.7k BTC | 786 BTC |
| 2026-10-25 | 175.2k BTC | 73.4k BTC | 49.1k BTC | 7.5k BTC | 5.3k BTC | 2.3k BTC | 2.2k BTC | 1.7k BTC | 779 BTC |
| 2026-10-28 | 175.2k BTC | 73.4k BTC | 49.0k BTC | 7.5k BTC | 5.3k BTC | 2.3k BTC | 2.1k BTC | 1.7k BTC | 777 BTC |
| 2026-10-31 | 175.8k BTC | 74.1k BTC | 49.4k BTC | 7.5k BTC | 5.3k BTC | 2.3k BTC | 2.2k BTC | 872 BTC | 776 BTC |
| 2026-11-03 | 174.6k BTC | 74.3k BTC | 49.7k BTC | 7.5k BTC | 5.4k BTC | 2.3k BTC | 2.1k BTC | 712 BTC | 777 BTC |
| 2026-11-06 | 175.5k BTC | 74.3k BTC | 49.9k BTC | 7.6k BTC | 5.4k BTC | 2.3k BTC | 2.1k BTC | 725 BTC | 770 BTC |
| 2026-11-09 | 175.2k BTC | 74.3k BTC | 49.5k BTC | 7.6k BTC | 5.4k BTC | 2.3k BTC | 2.1k BTC | 715 BTC | 769 BTC |
| 2026-11-12 | 178.8k BTC | 74.2k BTC | 49.8k BTC | 7.5k BTC | 5.4k BTC | 2.3k BTC | 2.1k BTC | 712 BTC | 641 BTC |
Also as: share of total
Related
- ResearchWBTC vs cbBTC: cbBTC added 42k BTC in a year while WBTC lost 7kOutstanding supply of wrapped BTC on the covered chains rose from 279k to 316k BTC over the trailing year. cbBTC grew by 42k; the other wrappers together shrank by a net 5k.
- MovementChartNet minting by issuerWhich issuers are minting wrapped BTC, and which are redeeming it?